Nike Women's Clothes
Nike Women's Clothes* | ||||
Size | EU Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 32-34 | 76-83 | 60-67 | 84-91 |
S | 36-38 | 83-90 | 67-74 | 91-98 |
M | 40-42 | 90-97 | 74-81 | 98-105 |
L | 44-46 | 97-104 | 81-88 | 105-112 |
XL | 48-50 | 104-114 | 88-98 | 112-120 |
2XL | 52-54 | 114-124 | 98-108 | 120-128 |
*Sizes might vary from model to model.